Water Pharmaceutical grade PH.EUR./USP/JP 10L
90200.9010-10L
Non Hazardous
Product code :- 90200.9010
Caution: Not for use as Active Pharmaceutical Ingredient (API)
Formula: H₂O MW: 18,02 g/mol Boiling Pt: 100 °C (1013 hPa) Melting Pt: 0 °C Density: 1,00 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number: MFCD00011332 CAS Number: 7732-18-5 EINECS: 231-791-2 Merck Index: 12,10175 |
Appearance | Clear colourless liquid |
Heavy metals (as Pb) | Max. 0.1 ppm |
Total organic carbon (TOC) (on line) | Max. 50 ppb |
Yeasts and moulds (total count) | Max. 100 CFU/ml |
Bacterial endotoxins (IU/ml) | Max. 0.25 |
Residual solvents (CPMP/ICH/283/95) | Unlikely by manuf.process |
Residues of metal catalysts or reagents | Unlikely by manuf.process |
As | Max. 0.1 ppm |
Cd | Max. 0.1 ppm |
Co | Max. 0.1 ppm |
Hg | Max. 0.1 ppm |
Ni | Max. 0.1 ppm |
Pb | Max. 0.1 ppm |
V | Max. 0.1 ppm |
Conforms to Ph.Eur./USP/JP | Passes test |
Conforms to Ph.Eur. Monograph 0008 | Passes test |
Ph.Eur. specifications: | |
Total organic carbon (TOC) [Ph.Eur.] | Max. 0.5 mg/l |
Conductivity [Ph.Eur.] | Max. 4.3 μS/cm |
Elemental impurities (by conductivity) | Passes test |
Conductivity (20°C) (on line) [Ph.Eur.] | Max. 1.1 μS/cm |
NO3 (Nitrate) [Ph.Eur.] | Max. 0.2 ppm |
Acidity or alkalinity | Passes test Ph.Eur. |
Oxidisable substances | Passes test Ph.Eur. |
Cl | Passes test Ph.Eur. |
SO4 | Passes test Ph.Eur. |
NH4 [Ph.Eur.] | Max. 0.2 ppm |
Ca and Mg | Passes test Ph.Eur. |
Residue on evaporation [Ph.Eur.] | Max. 0.001 % |
Microbial contamination | Passes test Ph.Eur. |
TAMC [Ph.Eur.] | Max. 100 CFU/ml |
USP specifications: | |
Total organic carbon [USP] | Max. 0.50 mg/l |
Water conductivity [USP] | Max. 1.1 μS/cm |
JP specifications: | |
Total organic carbon [JP] | Max. 0.50 mg/l |
Conductivity (25°C) [JP] | Max. 2.1 μS/cm |
KMnO4 reducing substances | Passes test JP |
Microbial limit | Passes test JP |
TAMC [JP] | Max. 100 CFU/ml |
Additional information | |
Bacterial endotoxins (Max. 0,25 IU/ml), tested on finished product | Passes test |
Unit Qty: ea
Availability: 0 in stock