Petroleum spirit 40-60C glass bottle 2.5L
23835.328-2.5L
Specification 23835
|
Danger |
Synonyms: Petroleum ether , Gasoline , Petrol
Boiling Pt: 40…60 °C (1013 hPa) Density: 0.65 g/cm³ (20 °C) Flash Pt: –40 °C Storage Temperature: Ambient |
MDL Number: MFCD00081849 CAS Number: 64742-49-0 EINECS: 265-151-9 UN: 1268 ADR: 3,II REACH: 01-2119474679-18 |
Acidity | Max. 0.0002 meq/g |
Bro mine value | Max. 1 |
Colouration | Max. 10 APHA |
Distillation range | 40 - 60 °C |
Substances coloured by H2SO4 | Max. 150 APHA |
Ben zene | Max. 100 ppm |
Evaporation residue | Max. 10 ppm |
Total S (as SO4) | Max. 50 ppm |
Wat er | Max. 100 ppm |
Al (Alum inium) | Max. 0.2 ppm |
Ba (Ba rium) | Max. 0.1 ppm |
Ca (Cal cium) | Max. 0.5 ppm |
Cd (Cad mium) | Max. 0.05 ppm |
Co (Cob alt) | Max. 0.02 ppm |
Cr (Chro mium) | Max. 0.02 ppm |
Cu (Co pper) | Max. 0.02 ppm |
Fe (Iro n) | Max. 0.1 ppm |
K (Pot assium) | Max. 0.3 ppm |
Mg (Mag nesium) | Max. 0.1 ppm |
Mn (Man ganese) | Max. 0.02 ppm |
Na (So dium) | Max. 1 ppm |
Ni (Nic kel) | Max. 0.02 ppm |
Pb (Le ad) | Max. 0.1 ppm |
Sn (Ti n) | Max. 0.1 ppm |
Sr (Str ontium) | Max. 0.03 ppm |
Zn (Zi nc) | Max. 0.1 ppm |
Conforms to ACS | Passes test |
Unit Qty: ea
Availability: 63.8 in stock