Methanol HPLC 4L 99.8% Gradient grade Pharmaceutical
20864.400-4L
DG3 Flammable Liquid DG6.1 Toxic
|
Danger |
Synonyms: Hydroxy methane , Methyl alcohol , Carbinol , Wood alcohol
Filtered through a 0.2 µm filter, packaged under nitrogen.
Formula: CH₃OH MW: 32.04 g/mol Boiling Pt: 64,6 °C (1013 hPa) Melting Pt: –98 °C Density: 0.7918 g/cm³ (20 °C) Flash Pt: 11 °C (closed cup) Storage Temperature: Ambient |
MDL Number: MFCD00004595 CAS Number: 67-56-1 EINECS: 200-659-6 UN: 1230 ADR: 3 (6.1),II REACH: 01-2119433307-44 Merck Index: 13,05984 |
Assay (on Anhydrous Substance) | Min. 99.8% |
Acidity | Max. 0.0003 meq/g |
Alkalinity | Max. 0.0002 meq/g |
Boiling point | 64 - 65 °C |
Density (20/20) | 0.791 - 0.793 |
Evaporation Residue | Max. 5 ppm |
Wat er | Max. 0.03% |
Absorbance (210 nm) | Max. 0.7 |
Absorbance (220 nm) | Max. 0.3 |
Absorbance (230 nm) | Max. 0.15 |
Absorbance (235 nm) | Max. 0.1 |
Absorbance (250 nm) | Max. 0.02 |
Absorbance (260 nm) | Max. 0.01 |
Transmittance (210 nm) | Min. 20% |
Transmittance (220 nm) | Min. 50% |
Transmittance (225 nm) | Min. 68% |
Transmittance (230 nm) | Min. 74% |
Transmittance (235 nm) | Min. 80% |
Transmittance (250 nm) | Min. 95% |
Transmittance (260 nm) | Min. 98% |
Transmittance (260 - 420 nm) | Min. 98% |
Fluorescence (as Quin ine; 254 nm) | Max. 1 ppb |
Conforms Ph. Eur. R 1053200 | Passes test |
Conforms Ph. Eur. R1 1053201 | Passes test |
Conforms Ph. Eur. R2 1053202 | Passes Test |
Unit Qty: ea
Availability: 85 in stock