Hydrochloric Acid Ultra Pure 37% Inst-analyzed 2.5L
9530-33
|
Danger |
Formula: HCl MW: 36.46 g/mol Boiling Pt: 110 °C (1013 hPa) Melting Pt: –30 °C Density: 1.18 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number: MFCD00011324 CAS Number: 7647-01-0 EINECS: 231-595-7 UN: 1789 ADR: 8,II |
For Laboratory,Research,or Manufacturing Use | |
ACS - Assay (as HCl) (by acid-base titrn) | 36.5 - 38.0 % |
ACS - Color (APHA) | ≤ 10 |
ACS - Residue after Ignition | ≤ 3 ppm |
ACS - Specific Gravity at 60°/60°F | 1.185 - 1.192 |
ACS - Brom ide (Br) | ≤ 0.005 % |
ACS - Extractable Organic Substances | ≤ 5 ppm |
ACS - Free Chlo rine (as Cl₂) | ≤ 0.5 ppm |
Phos phate (PO₄) | ≤ 0.05 ppm |
Sulf ate (SO₄) | ≤ 0.5 ppm |
Sulfi te (SO₃) | ≤ 0.8 ppm |
Ammo nium (NH₄) | ≤ 3 ppm |
Trace Impurities - Arse nic (As) | ≤ 0.010 ppm |
Trace Impurities - Alumin um (Al) | ≤ 10.0 ppb |
Arsenic and Antimony (as As) | ≤ 5.0 ppb |
Trace Impurities - Bar ium (Ba) | ≤ 1.0 ppb |
Trace Impurities - Bery llium (Be) | ≤ 1.0 ppb |
Trace Impurities - Bism uth (Bi) | ≤ 10.0 ppb |
Trace Impurities - Bor on (B) | ≤ 20.0 ppb |
Trace Impurities - Cad mium (Cd) | ≤ 1.0 ppb |
Trace Impurities - Cal cium (Ca) | ≤ 50.0 ppb |
Trace Impurities - Chro mium (Cr) | ≤ 1.0 ppb |
Trace Impurities - Co balt (Co) | ≤ 1.0 ppb |
Trace Impurities - Cop per (Cu) | ≤ 1.0 ppb |
Trace Impurities - Galliu m (Ga) | ≤ 1.0 ppb |
Trace Impurities - Germa nium (Ge) | ≤ 3.0 ppb |
Trace Impurities - G old (Au) | ≤ 4.0 ppb |
Heavy Metals (as Pb) | ≤ 100 ppb |
Trace Impurities - Iro n (Fe) | ≤ 15 ppb |
Trace Impurities - Le ad (Pb) | ≤ 1.0 ppb |
Trace Impurities - Lithi um (Li) | ≤ 1.0 ppb |
Trace Impurities - Mag nesium (Mg) | ≤ 10.0 ppb |
Trace Impurities - Mang anese (Mn) | ≤ 1.0 ppb |
Trace Impurities - Mer cury (Hg) | ≤ 0.5 ppb |
Trace Impurities - Mol ybdenum (Mo) | ≤ 10.0 ppb |
Trace Impurities - Nick el (Ni) | ≤ 4.0 ppb |
Trace Impurities - Niob ium (Nb) | ≤ 1.0 ppb |
Trace Impurities - Pota ssium (K) | ≤ 9.0 ppb |
Trace Impurities - Selen ium (Se), For Information Only | |
Trace Impurities - Sili con (Si) | ≤ 100.0 ppb |
Trace Impurities - S ilver (Ag) | ≤ 1.0 ppb |
Trace Impurities - Sodiu m (Na) | ≤ 100.0 ppb |
Trace Impurities - Stron tium (Sr) | ≤ 1.0 ppb |
Trace Impurities - Tant alum (Ta) | ≤ 1.0 ppb |
Trace Impurities - Thall ium (Tl) | ≤ 5.0 ppb |
Trace Impurities - Ti n (Sn) | ≤ 5.0 ppb |
Trace Impurities - Titani um (Ti) | ≤ 1.0 ppb |
Trace Impurities - Vana dium (V) | ≤ 1.0 ppb |
Trace Impurities - Zin c (Zn) | ≤ 5.0 ppb |
Trace Impurities - Zirco nium (Zr) | ≤ 1.0 ppb |
Product Information (not specifications): | |
Appearance (clear, fuming liquid) | |
Meets ACS Specifications |
Unit Qty: ea
Availability: 61 in stock