Hydrochloric Acid (Restricted to Account Holders) AR 37%, 1L AnalaR NORMAPUR, Pharmaceutical
20252.290-1L
Cat# 20252
[1L in 6 per carton ]
|
Danger |
Formula: HCl MW: 36,46 g/mol Density: 1,18 g/cm³ (20 °C) Storage Temperature: Ambient |
CAS Number: 7647-01-0 UN: 1789 ADR: 8,II [medium risk] |
Assay | 35.0 - 38.0 % |
Appearance | Clear colourless liquid |
Appearance of solution | Passes test Ph.Eur. |
Identification A | Passes test Ph.Eur. |
Identification B | Passes test Ph.Eur. |
Colouration | Max. 10 APHA |
Density (20/4) | 1.174 - 1.193 |
Evaporation residue | Max. 100 ppm |
Free chlorine | Max. 1 ppm |
Heavy metals (as Pb) | Max. 2 ppm |
Ignition residue (SO4) | Max. 5 ppm |
Reducing substances (as O) | Max. 4 ppm |
Br | Max. 5 ppm |
NH4 | Max. 1 ppm |
PO4 | Max. 0.5 ppm |
SO3 | Max. 1 ppm |
SO4 | Max. 1 ppm |
Al | Max. 0.2 ppm |
As | Max. 0.01 ppm / 10 ppb |
Ba | Max. 0.02 ppm / 20 ppb |
Be | Max. 0.01 ppm / 10 ppb |
Bi | Max. 0.02 ppm / 20 ppb |
Ca | Max. 1 ppm / 1000 ppb |
Cd | Max. 0.01 ppm / 10 ppb |
Co | Max. 0.01 ppm / 10 ppb |
Cr | Max. 0.07 ppm / 70 ppb |
Cu | Max. 0.1 ppm / 100 ppb |
Fe | Max. 0.3 ppm / 300 ppb |
Ge | Max. 0.02 ppm / 20 ppb |
Hg | Max. 0.01 ppm / 10 ppb |
K | Max. 0.1 ppm / 10 ppb |
Li | Max. 0.01 ppm / 10 ppb |
Mg | Max. 0.1 ppm / 100 ppb |
Mn | Max. 0.01 ppm / 10 ppb |
Mo | Max. 0.02 ppm / 20 ppb |
Na | Max. 0.5 ppm / 500 ppb |
Ni | Max. 0.04 ppm / 40 ppb |
Pb | Max. 0.02 ppm / 20 ppb |
Sr | Max. 0.01 ppm / 10 ppb |
Ti | Max. 0.02 ppm / 20 ppb |
Tl | Max. 0.02 ppm / 20ppb |
V | Max. 0.02 ppm / 20 ppb |
Zn | Max. 0.5 ppm / 500 ppb |
Zr | Max. 0.02 ppm / 20 ppb |
Conforms to Reag. Ph.Eur. | Passes test |
Unit Qty: ea
Availability: 92 in stock