Heptane (n-) AR glass bottle 2.5L
24551.324-2.5L
|
Danger
|
Formula: H3C(CH2)5CH3 MW: 100.2 g/mol Boiling Pt: 98,4 °C (1013 hPa) Melting Pt: –90,6 °C Density: 0.6838 g/cm³ (20 °C) Flash Pt: –4 °C Storage Temperature: Ambient |
MDL Number: MFCD00009544 CAS Number: 142-82-5 EINECS: 205-563-8 UN: 1206 ADR: 3,II REACH: 01-2119457603-38 Merck Index: 13,04679 |
Assay | Min. 99.0 % |
IR Spectrum | Passes test |
Acidity | Max. 0.0001 meq/g |
Alkalinity | Max. 0.0001 meq/g |
Boiling point | 98 - 99 °C |
Bro mine value | Max. 0.5 |
Colouration | Max. 10 APHA |
Density (20/4) | 0.681 - 0.685 |
Substances coloured by H2SO4 | Max. 90 APHA |
Aromatics (V/V) | Max. 0.1 % |
Evaporation residue | Max. 10 ppm |
Total S (as SO4) | Max. 10 ppm |
Wa ter | Max. 100 ppm |
Al (Alumi nium) | Max. 0.1 ppm |
B (Bo ron) | Max. 0.02 ppm |
Ba (Bar ium) | Max. 0.02 ppm |
Ca (Calc ium) | Max. 0.1 ppm |
Cd (Cad mium) | Max. 0.05 ppm |
Co (Co balt) | Max. 0.02 ppm |
Cr (Chro mium) | Max. 0.02 ppm |
Cu (Cop per) | Max. 0.02 ppm |
Fe (Ir on) | Max. 0.1 ppm |
K (Pota ssium) | Max. 0.1 ppm |
Mg (Mag nesium) | Max. 0.05 ppm |
Mn (Manga nese) | Max. 0.02 ppm |
Na (Sod ium) | Max. 0.1 ppm |
Ni (Nick el) | Max. 0.02 ppm |
Pb (Le ad) | Max. 0.02 ppm |
Sn (Ti n) | Max. 0.1 ppm |
Sr (Stro ntium) | Max. 0.02 ppm |
Zn (Zi nc) | Max. 0.1 ppm |
Unit Qty: ea
Availability: 0 in stock