Ethyl Acetate ChromAR for HPLC & ACS 99.5% 4L
H078.10-4L
DG3 Flammable
Ethyl Acetate ChromAR for HPLC & ACS 99.5% 4L
Product code: H078.10
|
Danger |
For use as an HPLC and TLC solvent. Filtered through a 0.2 µm element.
Formula: CH3COOC2H5 MW: 88,11 g/mol Boiling Pt: 77,1 °C (1013 hPa) Melting Pt: –83 °C Density: 0,902 g/cm³ (20 °C) Flash Pt: –4 °C Storage Temperature: Ambient |
MDL Number: MFCD00009171 CAS Number: 141-78-6 EINECS: 205-500-4 UN: 1173 ADR: 3,II REACH: 01-2119475103-46 Merck Index: 13,03792 |
For Laboratory, Research, or Manufacturing Use | |
ACS - Assay (CH3COOC2H5) (by GC, Corrected for Water) | ≥99.5% |
ACS - Colour (APHA) | ≤10 |
ACS - Residue After Evaporation | ≤0.0005% |
ACS - Substances Darkened by H2SO4 | Passes Test |
ACS - Titrable Acid (meq/g) | ≤0.0009 |
ACS - Wa ter (H2O) (by Karl Fischer Titration) | ≤0.05% |
Ultraviolet Absorbance (1.00-cm cell vs. Wa ter) - 255 nm | ≤1.00 |
Ultraviolet Absorbance (1.00-cm cell vs. Wat er) - 257 nm | ≤0.50 |
Ultraviolet Absorbance (1.00-cm cell vs. Wa ter) - 263 nm | ≤0.10 |
Ultraviolet Absorbance (1.00-cm cell vs. Wat er) - 265 nm | ≤0.05 |
Ultraviolet Absorbance (1.00-cm cell vs. Wa ter) - 275 nm | ≤0.04 |
Ultraviolet Absorbance (1.00-cm cell vs. Wa ter) - 300 - 330 nm | ≤0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. W ater) - 350 - 400 nm | ≤0.005 |
Ultraviolet Absorbance (1.00-cm cell vs. Wa ter) - 330 - 400 nm | |
Filtered through a 0.2 micron Filter | |
Appearance (Clear, Colourless Liquid) |
Unit Qty: ea
Availability: 170 in stock