Ethyl Acetate AR 99.5% AnalaR 2.5L Pharma
23882.321-2.5L
DG 3 Flammable
|
Danger
|
Formula: CH3COOC2H5 MW: 88,11 g/mol Boiling Pt: 77,1 °C (1013 hPa) Melting Pt: –83 °C Density: 0,902 g/cm³ (20 °C) Flash Pt: –4 °C Storage Temperature: Ambient |
MDL Number: MFCD00009171 CAS Number: 141-78-6 EINECS: 205-500-4 UN: 1173 ADR: 3,II REACH: 01-2119475103-46 Merck Index: 13,03792 |
Assay (on anhydrous substance) | Min. 99.5 % |
IR Spectrum | Passes test |
Organic impurities | Passes test |
Acidity | Max. 0.0006 meq/g |
Boiling point | 76.0 - 77.5 °C |
Colouration | Max. 10 APHA |
Density (20/4) | 0.899 - 0.901 |
Density (20/20) | 0.901 - 0.904 |
Substances coloured by H2SO4 | Max. 60 APHA |
Ethanol | Max. 0.1 % |
Evaporation residue | Max. 10 ppm |
Meth anol | Max. 0.1 % |
Met hyl ac etate | Max. 0.1 % |
iso-P ropyl acet ate | Max. 0.06 % |
n-Pr opyl ac etate | Max. 0.5 % |
Wa ter | Max. 0.03 % |
Al (Alu minium) | Max. 0.1 ppm |
B (Bor on) | Max. 0.02 ppm |
Ba (Bar ium) | Max. 0.02 ppm |
Ca (Calc ium) | Max. 0.5 ppm |
Cd (Cad mium) | Max. 0.05 ppm |
Co (Cob alt) | Max. 0.02 ppm |
Cr (Chro mium) | Max. 0.02 ppm |
Cu (Cop per) | Max. 0.02 ppm |
Fe (Iro n) | Max. 0.1 ppm |
K (Pota ssium) | Max. 0.1 ppm |
Mg (Magn esium) | Max. 0.05 ppm |
Mn (Mang anese) | Max. 0.02 ppm |
Na (Sod ium) | Max. 0.5 ppm |
Ni (Nick el) | Max. 0.02 ppm |
Pb (Le ad) | Max. 0.05 ppm |
Sn (T in) | Max. 0.1 ppm |
Sr (Stro ntium) | Max. 0.02 ppm |
Zn (Zi nc) | Max. 0.1 ppm |
Conforms to ACS | Passes test |
Conforms to Reag. Ph.Eur. | Passes test |
Unit Qty: ea
Availability: 0 in stock