Acetone UltimAR 4L 99.5%
H451.10-4L
DG3 flammable
Acetone UltimAR 99.5%
Catalogue No. H451-10
|
Danger |
Formula: CH3COCH3 MW: 58.08 g/mol Boiling Pt: 56,2 °C (1013 hPa) Melting Pt: –95,4 °C Density: 0.792 g/cm³ (20 °C) Flash Pt: <–20 °C (closed cup) Storage Temperature: Ambient |
MDL Number: MFCD00008765 CAS Number: 67-64-1 EINECS: 200-662-2 UN: 1090 ADR: 3,II REACH: 01-2119471330-49 Merck Index: 13,00067 |
For Laboratory,Research,or Manufacturing Use | |
ACS - Assay (CH3COCH3) (by GC, corrected for water) | ≥ 99.5 % |
ACS - Aldehydes (as HCHO) | ≤ 0.002 % |
ACS - Color (APHA) | ≤ 10 |
ACS - Isopr opyl Alcoh ol (CH CHOHCH3)(by GC) | ≤ 0.05 % |
ACS - Meth anol (CH3OH)(by GC) | ≤ 0.05 % |
ACS - Residue after Evaporation | ≤ 0.0001 % |
ACS - Solubility in H2O | Passes Test |
ACS - Substances Reducing Permanganate | Passes Test |
ACS - Titrable Acid (meq/g) | ≤ 0.0003 |
ACS - Titrable Base (meq/g) | ≤ 0.0006 |
ACS - Water (H2O) | ≤ 0.5 % |
Optical Absorbance (1-cm path vs water) - 330 nm | ≤ 1.00 |
Optical Absorbance (1-cm path vs water) - 340 nm | ≤ 0.06 |
Optical Absorbance (1-cm path vs water) - 400 - 350 nm | ≤ 0.01 |
Fluorescence Trace Impurities, measured as Quinine Base - at Emission Maximum for Impurities | ≤ 1.0 ppb |
ECD Sensitive Impurities (as Heptachl or Epoxide) Single Peak (ng/L) | ≤ 10 ppb |
FID Sensitive Impurities (as 2-Octa nol) Single Impurity Peak (ng/mL) | ≤ 5 ppb |
Unit Qty: ea
Availability: 37 in stock